


| Enrollment | Tuition | Board | Alumni | Support association |
Total | |
|---|---|---|---|---|---|---|
| Full year | 100,000 | 620,000 | 150,000 | 30,000 | 24,000 | 924,000 |
| 1st semester | 100,000 | 310,000 | 75,000 | 30,000 | 24,000 | 539,000 |
| 2nd semester | 0 | 310,000 | 75,000 | 0 | 0 | 385,000 |
| Enrollment | Tuition | Board | Alumni | Support association |
Total | |
|---|---|---|---|---|---|---|
| Full year | 100,000 | 623,000 | 150,000 | 30,000 | 24,000 | 927,000 |
| 1st semester | 100,000 | 312,000 | 75,000 | 30,000 | 24,000 | 541,000 |
| 2nd semester | 0 | 311,000 | 75,000 | 0 | 0 | 386,000 |
| Enrollment | Tuition | Board | Alumni | Support association |
Total | |
|---|---|---|---|---|---|---|
| Full year | 200,000 | 796,000 | 200,000 | 30,000 | 24,000 | 1,250,000 |
| 1st semester | 200,000 | 398,000 | 100,000 | 30,000 | 24,000 | 752,000 |
| 2nd semester | 0 | 398,000 | 100,000 | 0 | 0 | 498,000 |
| Enrollment | Tuition | Board | Alumni | Support association |
Total | |
|---|---|---|---|---|---|---|
| Full year | 200,000 | 799,000 | 200,000 | 30,000 | 24,000 | 1,253,000 |
| 1st semester | 200,000 | 400,000 | 100,000 | 30,000 | 24,000 | 754,000 |
| 2nd semester | 0 | 399,000 | 100,000 | 0 | 0 | 499,000 |
Note: Practical training for both graduate and undergraduate studies are charged separately.